The AJC Australian Derby (AJC Derby) continues the great Autmun Racing in April at Sydney’s Randwick Racecourse. The Australian Derby is run for three-year-old thoroughbreds at set weights and is contested over 2400 meters.
Race Type: Group 1
Distance: 2400m
Track: Randwick Racecourse, Sydney
| Australian Derby Odds | ||||||||||||||||
|
||||||||||||||||
The Derby has changed its name many times overe the years including AJC Randwick Derby Stakes, 1861 to 1864; AJC Australia Derby Stakes, 1865 to 1872; AJC Derby, 1873 to 1993; and AJC Australian Derby from 1994 to present.
2011 Australian Derby Final Field, Barrier Draw & Weights
| No. | Horse | Trainer | Jockey | Barrier | Weight (kg) |
|---|---|---|---|---|---|
| No | Horse | Trainer | Jockey | Bar | Wgt |
| 1 | JIMMY CHOUX | J G BARY | J K RIDDELL | 1 | 56.5 |
| 2 | ANACHEEVA | P G MOODY | L NOLEN | 6 | 56.5 |
| 3 | RETRIEVE | PETER SNOWDEN | K MC EVOY | 12 | 56.5 |
| 4 | PRAECIDO | DAVID PAYNE | C W BROWN | 14 | 56.5 |
| 5 | MASQUERADER | DAVID PAYNE | G SCHOFIELD | 5 | 56.5 |
| 6 | DOMESKY | M C KENT | CRAIG WILLIAMS | 3 | 56.5 |
| 7 | HE’S REMARKABLE | R A JAMES | M RODD | 13 | 56.5 |
| 8 | LIGHT BRIGADE | MS G WATERHOUSE | N RAWILLER | 2 | 56.5 |
| 9 | I THINK I DO | J B CUMMINGS | S W ARNOLD | 11 | 56.5 |
| 10 | SHADOWOFEXCELLENCE | M, W & J HAWKES | D DUNN | 7 | 56.5 |
| 11 | HIGH DENSITY | J M CLEARY | MS K O’HARA | 4 | 56.5 |
| 12 | KING GLADIATOR | C J WALLER | J BOWMAN | 9 | 56.5 |
| 13 | DUCARIUS | P M PERRY | C REITH | 10 | 56.5 |
| 14 | SHAMROCKER | D T O’BRIEN | G BOSS | 8 | 54.5 |
| • Full Form Guide & Latest Odds [ IASbet ] | |||||
2011 Australian Derby Preview & Odds
• 2011 Australian Derby Preview & Odds
Some of the greats of the Australian turf who have won the Derby Day trophy include Phar Lap, 1929; Tulloch, 1957; and Kingston Town, 1980. Jockey Tom Hales has the most victories. He rode six winners between 1975 and 1887. The fastest Derby over 2400 meters was run by Octagonal in 2.28.4 in 1996. The slowest was by Bonecrusher in 1986 in 2.35.6.
Other recent winners include: Eremein, 2005; Starcraft, 2004; Clangalang, 2003; Don Eduardo, 2002; Universal Prince, 2001; Fairway, 2000; Sky Heights, 1999; Gold Guru, 1998 and Ebony Grosve, 1997.
Past winners of the Australian Derby:
| Year | Winner | Second | Third |
| 2010 | Shoot Out | Descarado | Monaco Consul |
| 2009 | Roman Emperor | Harris Tweed | Predatory Pricer |
| 2008 | Nom De Jeu | Red Ruler | Littorio |
| 2007 | Flumicino | Ambitious General | Tuesday Joy |
| 2006 | Headturner | De Beers | Testafiable |
| 2005 | Eremein | Stella Grande | Railings |
| 2004 | Starcraft | Braeloch | Delzao |
| 2003 | Clangalang | Strasbourg | Mummify |
| 2002 | Don Eduardo | Carnegie Express | Pentastic |
| 2001 | Universal Prince | Sir Clive | Danamite |
| 2000 | Fairway | Shogun Lodge | Now Voyager |






