The Stradbroke Handicap is a 1400 metre handicap race run by the Brisbane Racing Club at Eagle Farm. It is held during June and is the richest race of the Brisbane Winter Racing Carnival.
Race Type: Group 1, Open Handicap
Distance: 1400 metres
Track: Eagle Farm Racecourse, Brisbane, Queensland
Date: Saturday 9 June 2012
| Stradbroke Handicap Odds | |||||||||||||||||
|
|||||||||||||||||
The Stradbroke Handicap was first held as a principal race over 6 furlongs (about 1200 metres) in 1890 and was won by Pyrrhus. The race was not held in the war years of 1942 to 1945, and in 1953 the distance was increased to 7 furlongs. It became a Group 1 race in 1980 and was known as the QTC Elders Handicap for most of the 1980’s.
In 1993 the prizemoney for the Stradbroke Handicap was set at one million dollars and it is the richest race of the Brisbane Winter Racing Carnival. The Group 1 Doomben 10,000 over 1350 metres is the major lead-up race, and fillies and mares who run well in the Stradbroke will go on to contest the Winter Stakes two weeks later on the last day of the Brisbane Carnival.
The Stradbroke Handicap generally attracts capacity fields and requires horses with speed and stamina. It is a middle distance race that is well suited to milers. Horses that perform well in the race will generally follow-up by racing in high status races in the Sydney or Melbourne Spring Racing Carnivals.
Stradbroke Handicap Final Field & Odds 2012
| Horse | Odds |
|---|---|
| Sea Siren | 7.00 |
| Mental | 10.00 |
| We Re Gonna Rock | 11.00 |
| Pampelonne | 11.00 |
| Landing | 11.00 |
| Varenna Miss | 12.00 |
| Smokin Joey | 12.00 |
| Thankgodyourehere | 13.00 |
| Woorim | 13.00 |
| Soft Sand | 13.00 |
| Buffering | 13.00 |
| Shopaholic | 15.00 |
| Torios Quest | 15.00 |
| Mid Summer Music | 15.00 |
| Beaded | 15.00 |
| Solzhenitsyn | 17.00 |
| Riva De Lago | 17.00 |
| Pinwheel | 17.00 |
| Temple Of Boom | 21.00 |
| Red Tracer | 21.00 |
| Tiger Tees | 21.00 |
| Wealth Princess | 21.00 |
| Hurtle Myrtle | 21.00 |
| Nobby Snip | 21.00 |
| Neeson | 21.00 |
| Rons Call | 26.00 |
| Spirit Of Boom | 26.00 |
| Star Of Octagonal | 26.00 |
| Ladys Angel | 26.00 |
| Colorado Claire | 26.00 |
| Albert The Fat | 26.00 |
| Amah Rock | 26.00 |
| Carry Me Bluey | 26.00 |
| Durham Town | 26.00 |
| Jetset Lad | 31.00 |
| Phelan Ready | 31.00 |
| Easy Running | 31.00 |
| Ever The Same | 31.00 |
| Decircles | 31.00 |
| Sistine Angel | 41.00 |
| Under The Sun | 41.00 |
| Under The Eiffel | 41.00 |
| Happy Zero | 41.00 |
| Black Piranha | 41.00 |
| Fontelina | 41.00 |
| Metallurgical | 51.00 |
| Listen Son | 51.00 |
| Risk Aversion | 51.00 |
| Pear Tart | 51.00 |
| Parables | 51.00 |
| More Strawberries | 51.00 |
| Fillydelphia | 51.00 |
| Dusty Star | 51.00 |
| Adebisi | 51.00 |
| Extraceed | 51.00 |
| Facile Tigre | 51.00 |
| Green Beret | 61.00 |
| Belltone | 61.00 |
| Alberton Park | 61.00 |
| Uate | 71.00 |
| Latin News | 71.00 |
| Triple Elegance | 71.00 |
| Club Command | 71.00 |
| Centennial Park | 71.00 |
| Alltherightmoves | 71.00 |
| Pontiana | 81.00 |
| Pago Rock | 81.00 |
| Adamantium | 81.00 |
| Rocker | 101.00 |
| Nico Moochi | 101.00 |
| Sophies Spirit | 101.00 |
| Tromso | 101.00 |
| Morning Captain | 101.00 |
| Stratana | 101.00 |
| Steel Zip | 101.00 |
| State Of Wealth | 101.00 |
| Punch On | 101.00 |
| Cosmonaut | 101.00 |
| Boys On Tour | 101.00 |
| Infinite Energy | 101.00 |
| Emvoss | 101.00 |
| Emmalene | 101.00 |
| Hendricus | 101.00 |
| Flight Of Pegasus | 101.00 |
| Hood | 101.00 |
| Potions | 151.00 |
| War Ends | 151.00 |
| Oak Street | 151.00 |
| Skating On Ice | 151.00 |
| Shadows In The Sun | 151.00 |
| Mr Armstrong | 151.00 |
| Gathering | 151.00 |
| Dual Chamber | 151.00 |
| Hour Of Peril | 151.00 |
| Show A Prince | 201.00 |
| Thefifthhole | 201.00 |
| Spacecraft | 201.00 |
| Playaction | 201.00 |
| Next The Universe | 201.00 |
| Celtic Dancer | 201.00 |
| Meet George | 201.00 |
| Bellissimo | 251.00 |
| Beethog | 251.00 |
| General Purple | 301.00 |
| Precious Mandy | 401.00 |
| Dalzar | 401.00 |
| Sign Up Now for $200 Bonus Bet |
|
Stradbroke Handicap Preview & Tips 2012
The following are the top 4 selections from our tipster panel for this years race.
|
Jo’s Tips
|
Mick’s Picks
|
Ed’s Choice
|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Previous winners of the Stradbroke Handicap:
Eight horses have managed to win the Stradbroke on two occasions during its long history. They are Black Piranha (2009 and 2010), Rough Habit (1991 and 1992), Daybreak Lover (1984 and 1986), Lucky Ring (1949 and 1950), Petrol Lager (1934 and 1935), Highland (1925 and 1926), Gold Tie (1918 and 1919) and Babel (1895 and 1896).
| Year | Winner | Second | Third |
| 2011 | Sincero | Beaded | Zero Rock |
| 2010 | Black Piranha | Melito | Mic Mac |
| 2009 | Black Piranha | Danleigh | Ortensia |
| 2008 | Mr Baritone | Hard To Catch | Double Dare |
| 2007 | Sniper’s Bullet | Gold Edition | Benedetti |
| 2006 | La Montagna | Gee I Jane (NZ) | Cog Hill (NZ) |
| 2005 | St Basil (NZ) | Perfect Promise | Shamekha |
| 2004 | Thorn Park | Consular | St Basil (NZ) |
| 2003 | Private Steer | Diamond Dane | Into The Night |
| 2002 | Show A Heart | Falvelon | Kingsgate |
| 2001 | Crawl | Hire | Mr Innocent |
| 2000 | Landsighting | Mr Innocent | Brighter Scene |








