Randwick City Stakes Race Information
The Randwick City Stakes is a 2000 metre quality handicap race run by the Australian Turf Club in early March. It is held at Randwick as part of the Sydney Autumn Racing Carnival.
- Race Type: Listed
- Distance: 2000 metres
- Conditions: Quality handicap, 3YO & upwards
- Track: Randwick Racecourse, Sydney, New South Wales
- Prizemoney: $200,000
- Date: Saturday 9 March 2024

Randwick City Stakes Race History
See the 2023 Randwick City Stakes Preview and results.
The race was first run in 1947 and was won by a horse called Air Flare. It became a Group 3 race from 1979. Prior to 2006 it was mainly ran at Canterbury and was called the Canterbury Cup. In 2012 it was downgraded to the current Listed status.
When Sir Lucan won in 2023 it was his first start since running in the 2021 Melbourne Cup.
Useful Facts
Last mare to win; Hiyaam (2019)
Last 3YO to win: C&G – Royal Stream (1954); Filly – Analie (1973)
Multiple winners: Ready O’ready (1977 & 1978)
Fastest time (2000m): Libran (2016) 2:01:48
Interesting trivia: 2001 winner Steel Phoenix survived a protest from Asia. 1956 Melbourne Cup winner Evening Peal won this race in 1957 when it was called the Canterbury Cup.
Past winners of the Randwick City Stakes
Winners of past Randwick City Stakes include horses that go on to win major autumn races.
Year | Winner | Second | Third |
2024 | Serpentine | Bois D’argent | Military Mission |
2023 | Sir Lucan | Bullfinch | Bonny Ezra |
2022 | Zeyrek | Luncies | Knights Order |
2021 | Mount Popa | Sacramento | Collide |
2020 | Shared Ambition | Youngstar | Wu Gok |
2019 | Hiyaam | Shraaoh | Emperors Way |
2018 | Emperors Way | Alward | Singing |
2017 | Astronomos | Cafe Society | Montauk |
2016 | Libran | Allergic | Maurus |
2015 | Phrases | Self Sense | Pajaro |
2014 | Junoob | Opinion | The Offer |
2013 | Tremec | Permit | Gazza Guru |
2012 | Maules Creek | Herculian Prince | Permit |
2011 | Saint Encosta | Alexander of Hales | Scottish Border |
2010 | The Embassy | Alexander of Hales | Deltona |
2009 | Newport | Enzedex Eagle | Lang |
2008 | No Wine No Song | Littorio | Fooram |
2007 | Spirit Of Tara | Railings | Vanquished |
2006 | Dizelle | Not Fussy | Oh Oklahoma |
2005 | Winning Belle | Mahtoum | Saturday Fever |
2004 | Zabarra | Beale Street | Comforts |
2003 | Bedouin | Heeby Reiby | Manner Hill |
2002 | Kaapgun | Cheverny | Time Off |
2001 | Steel Phoenix | Asia | Pasta Express |
2000 | Edward Brae | Pasta Express | Bombast |
1999 | Red Ivory | Du Bourg | Hunter Winemaker |
1998 | Waikikamukau | Carry The Star | Banner Headline |
1997 | Hula Flight | Linesman | Aurum Heights |
1996 | Electronic | Noisy Peer | Kala Chief |
1995 | Sovereign Kite | Bowral | Lust For Luck |
1994 | Air Seattle | Thrifty Reserve | Red For Go |
1993 | Naturalism | Thrifty Reserve | Gifted Poet |
1992 | Just Tommy | Stylish Century | Forfun |
1991 | Estimable | Pleasant Express | Forfun |
1990 | Yarra Bay | Comrade | Prince Toronaga |
1989 | Noble Clubs | Eye Of The Sky | Exceptional Angel |
1988 | Cosmic Kingdom | Periscope | Semstar |
1987 | Commercial Balance | Cimarra | Royal Sceptre |
1986 | Nimble Touch | Marooned | Calaboose |
1985 | Late Show | La Grigia | Benbulben |
1984 | Lord Paddington | Astro Star | Hawaiian Rain |
1983 | Lost Valley | Razoo | Rare Form |
1982 | Bianco Lady | Blue Dane | Artist Man |
1981 | Vivacite | Brindisi | Love Bandit |
1980 | Pigalle | Beau Regis | Shahman |
1979 | Happy Union | Raise Your Glass | Lady Dignitas |
1978 | Ready O’ready | Triumphant | Argyle Morgan |
1977 | Ready O’ready | Paris Court | Lucky Hoofs |
1976 | Future Shock | Purple Patch | Sasanof Gold |
1975 | Gay Bonnie | Major Luck | Agreement |
1974 | French Cavalier | Willesee | Royal Hussar |
1973 | Analie | Dear Del | Daneson |
1972 | True Pal | Singing Sands | Royal Parma |
1971 | Paris Girl | Bogan Hero | Royal Entrance |
1970 | Royal Parma | Fun Galore | Yeoman Service |
1969 | Oromedes | Colisee Star | Bluelough |
1968 | Prince Judea | Victory Roll | Latin Rascal |
1967 | Brigade | Tyrowen | Oromedes |
1966 | Versailles | Ancestor | Persian Puzzle |
1965 | Rakaia | Bannok | Liege Lord |
1964 | Royal Emblem | Grande Brio | Slasher |
1963 | Kamikaze | Mac’s Pick | Grande Brio |
1962 | Nidebra | Lord Fury | Polo Prince |
1961 | Johnno | Tranquilette | Belyando |
1960 | Dare Say | Weeamera | Compass |
1959 | Half Hennessy | Jack’s Count Yarrawin |
(dead heat 2nd) |
1958 | Waterford | Lazy Day | Squander Lad |
1957 | Evening Peal | Shaded | Magic Carpet Ii |
1956 | Compound | Willy Willy | Rickaday |
1955 | Shadford | Sundisc | Tea Towel |
1954 | Royal Stream | First Century | Liberal King |
1953 | Great World | Sir Pilot | Tilbridge |
1952 | All Jeep | Tea Towel | Captain Theo |
1951 | Bankstream | Freedom | Golden Rust |
1950 | Chitral | Wattle | Benvolo |
1949 | Silent | Karachi | Burnley |
1948 | Wellington | Petulance | Royal Court |
1947 | Air Flare | Courier | Buzz Off |