The 150th Melbourne Cup wasn’t the fairytale 13th for Bart Cummings but was a win by horse number 8 Americain that had a truly international flavour. This horse was bred in America, trained in France, ridden by a Hong Kong based jockey and owned by Australians. The starting price was $13.
The inexperienced but brilliant Maluckyday was the second horse over the line at $9 and third was the favourite So You Think who started at $3. In fourth and fifth places were iron horses Zipping and Harris Tweed who have both finished in the same Melbourne Cup place in the past. Punters who boxed all 4 of Jo’s Melbourne Cup Tips would have got the quinella and the trifecta.
The winner who now has two Australian starts for a Geelong Cup win and a Melbourne Cup winner was very impressive as he worked past So You Think and was again ridden perfectly by Gerard Mosse. So You Think looked as if he had a good chance of winning 200 metres from home but the distance was perhaps a little too far for him. A fantastic effort for a horse that although officially four-years-old is still really only three.
I hope both So You Think and Maluckyday race in next years Cup as they will both be forces to be reckoned with. As usual the Cup had its share of dramas. Bauer was scratched leaving 23 runners instead of 24 and jockey Blake Shinn was injured in an earlier race on the card which meant a late riding change for Precedence where Jamie Winks picked up the Cup ride. Caulfield Cup winner Descarado failed to finish.
I hope everyone had a fun and profitable day. Racing returns to Flemington with Oaks day on Thursday and then the final day of the Flemington Carnival is Emirates Stakes day on 6th November. Happy punting!.
2010 Melbourne Cup Final Results
Place | No | Horse | Trainer | Jockey | Barrier | Weight |
1st | 8 | AMERICAIN | Alain de Royer Dupre | Gerard Mosse | 12 | 54.5 |
2nd | 24 | MALUCKYDAY | Michael, Wayne & John Hawkes | Luke Nolen | 6 | 51 |
3rd | 3 | SO YOU THINK | Bart Cummings | Steven Arnold | 3 | 56 |
4th | 4 | ZIPPING | Robert Hickmott | Nick Hall | 16 | 55.5 |
5th | 12 | HARRIS TWEED | Murray & Bjorn Baker | Brad Rawiller | 13 | 54 |
6th | 19 | HOLBERG | Saeed Bin Suroor | Frankie Dettori | 10 | 53.5 |
7th | 13 | MANIGHAR | Luca Cumani | Damien Oliver | 20 | 54 |
8th | 20 | PRECEDENCE | Bart Cummings | Blake Shinn | 15 | 53.5 |
9th | 5 | ILLUSTRIOUS BLUE | William J Knight | Glen Boss | 9 | 55 |
10th | 6 | MR MEDICI | Peter Ho | Darren Beadman | 5 | 55 |
11th | 23 | ONCE WERE WILD | Gai Waterhouse | Jim Cassidy | 11 | 51.5 |
12th | 9 | TOKAI TRICK | Kenji Nonaka | Shinji Fujita | 4 | 54.5 |
13th | 7 | SHOOT OUT | John Wallace | Corey Brown | 17 | 55 |
14th | 15 | MONACO CONSUL | Michael Moroney | Craig Williams | 14 | 54 |
15th | 14 | MASTER O’REILLY | Danny O’Brien | Vlad Duric | 18 | 54 |
16th | 2 | CAMPANOLOGIST | Saeed Bin Suroor | Kerrin McEvoy | 19 | 56 |
17th | 16 | PROFOUND BEAUTY | Dermot K Weld | Pat Smullen | 22 | 54 |
18th | 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 24 | 57 |
19th | 21 | RED RULER | John Sargent | Mark Du Plessis | 8 | 53.5 |
20th | 10 | BUCCELLATI | Tony Noonan | Steven King | 21 | 54 |
21st | 22 | LINTON | Robert Hickmott | Brett Prebble | 23 | 52 |
22nd | 17 | ZAVITE | Anthony Cummings | Michael Walker | 7 | 54 |
FTF | 11 | DESCARADO | Gai Waterhouse | Nash Rawiller | 1 | 54 |
SCR | 18 | BAUER | Luca Cumani | Chris Munce | 2 | 53.5 |
Jo Jackson