Queensland Derby Race Information
The Queensland Derby is a three-year-old set weights race over 2400 metres. The race is held in early June each year at Eagle Farm during the Winter Racing Carnival.
- Race Type: Group 1
- Distance: 2400 metres
- Conditions: Set weights, 3YOs
- Track: Eagle Farm Racecourse, Brisbane, Queensland (moved to Doomben for 2017 and 2018)
- Prizemoney: $1,000,000
- Date: Saturday 1 June 2024
Queensland Derby Race History
See the 2024 Queensland Derby Preview and results.
See the 2023 Queensland Derby Preview and results.
See the 2022 Queensland Derby Preview and results.
See the 2021 Queensland Derby Preview and results.
The first Queensland Derby was run in 1868 at Gayndah where it was won by Hermit. In 1969 a horse called Zambesi won the race ridden by a local boy called William Harris who was only ten years old. This makes him the youngest jockey in the history of Australian racing to win a race that now has Group 1 status. In 1970 the race was run twice – once at Gayndah and once in Brisbane – and the horse Grafton won both. In 1871 it was moved permanently to Brisbane.
The Queensland Derby has had Group 1 status since 1980. The race carries prizemoney of $600,000 and it is Set Weights over 1600m with a 2 kg allowance for fillies. It was conducted in November until 1972 and was moved from spring to the Winter Carnival in 1973. It was not run during the war years 1942-1945 as Eagle Farm was taken over by the army. In 2017 and 2018 it was switched to 2200m at Doomben because of issues with the track surface at Eagle Farm. In 2020 it was not held because of the coronavirus outbreak.
Useful Facts
Fastest time (2400m): De Gaulle Lane (2001) 2:25:20
Interesting trivia:
Previous winners of the Queensland Derby
The late Tommy Smith trained 12 winners of this race – Dorset Downs (1991), Our Planet (1982), Kingston Town (1980), Cheyne Walk (1976), Analie (1973), Silver Sharpe (1970), Dark Briar (1966), Bahram Star (1965), Travel Boy (1959), Tulloch (1957), Castillo (1963) and Forest Beau (1951). It is hard to imagine this record will ever be broken.
Jockeys who have won the Queensland Derby three times each are Jim Cassidy, Mick Dittman and George Moore.
Year | Winner | Second | Third |
2024 | Warmonger | Moonlight Magic | Felix The Scat |
2023 | Kovalica | Fame | Stroke Of Luck |
2022 | Pinarello | Paternal | Caboche |
2021 | Kukeracha | Senor Toba | Explosive Jack |
2020 | ** Race not run ** | ||
2019 | Mr Quickie | Vow And Declare | Aliferous |
2018 | Dark Dream | Heavenly Thought | Youngstar |
2017 | Ruthven | Rockstar Rebel | Ana Royale |
2016 | Eagle Way | Rodrico | I’m Belucci |
2015 | Magicool | Werther (NZ) | Jumbo Prince |
2014 | Sonntag | Pinstripe Lane (NZ) | Vilanova (NZ) |
2013 | Hawkspur | Electric Fusion | Honorius |
2012 | Brambles | Quintessential | Westsouthwest |
2011 | Shootoff | Shez Sinsational | Heidilicious |
2010 | Dariana | Kutchinsky | Miss Keepsake |
2009 | Court Ruler | Shocking | Larrys Never Late |
2008 | Riva San | Petushki | Moatize |
2007 | Empires Choice | Volcanic Star | Sirmione |
2006 | Ice Chariot | Cape Breton | Loanhead |
2005 | Lachlan River | Lords A Leaping | Vitesse Dane |
2004 | Toulouse Lautrec | Devastating | Set Up |
2003 | Half Hennessy | Schumpeter | King Of Them All |
2002 | County Tyrone | Galroof | Miss Bussell |
2001 | De Gaulle Lane | Tempest Morn | Lottery Prize |
2000 | Freemason | Citras Prince | Maguire |
1999 | Camarena | Figurehead | Skoozi Please |
1998 | Dodge | Melora | Bluebird The Word |
1997 | Yippyio | Marble Halls | Summer Beau |
1996 | Valance | Super Slew | Revenge |
1995 | Turridu | Brave Warrior | Starmaker |
1994 | Tenor | Paris Lane | What A Poet |
1993 | Air Seattle | Palate | Play Or Pay |
1992 | Royal Magic | In The Event | Cavallieri |
1991 | Dorset Downs | Lees Bid | Moods |
1990 | Rough Habit | Rays Hope | Castletown |
1989 | Hidden Rhythm | Chill Factor | High Hunter |
1988 | Bravery | Imprecetto | Judyann |
1987 | Princess Gracious | Mr Marceau | Finezza Belle |
1986 | Handy Proverb | Rising Fear | Reputed |
1985 | Tristina | Our Sophia | Most Impressive |
1984 | Librici | Laser’s Fury | Look Aloft |
1983 | Strawberry Road | Forward Charge | Tristram Lad |
1982 | Our Planet | Queen’s Road | Mr Digby |
1981 | Mr. Cromwell | Artist Man | Around The Traps |
1980 | Kingston Town | Red Kilt | Prince Ruling |
1979 | Double Century | He’ll Do | Prunella |
1978 | Lefroy | Belmura Lad | Marceau |
1977 | Florissa | Zelenski | Miner’s Inn |
1976 | Cheyne Walk | Denise’s Joy | Our Cavalier |
1975 | Bottled Sunshine | Wild Irish Rose | Zasu |
1974 | Count Rapier | Dalrello | Asgard |
1973 | Analie | Mighty Keys | Gala Red |
1972 | ** Race not held ** | ||
1971 | Amby’s Love | Manilove | Rocky D’Or |
1970 | Silver Sharpe | Sunset Gem | Gunsynd |
1969 | Intrepid Clipper | Setaria | Paola Pisan |
1968 | Tails | Golven | Amati |
1967 | Minto Crag | Right Formula | Bright Shadow |
1966 | Dark Briar | Prince Aimar | Lord Kearsey |
1965 | Bahram Star | King’s Park | Neive’s Choice |
1964 | Royal Sovereign | Park Lane | Rocky Court |
1963 | Confidence | Ampass | Burning |
1962 | Honest Man | Summer Prince | Prunda |
1961 | Raajpoot | Iruklam | Moviegoer |
1960 | Persian Lyric | Le Storm | Pale Ale |
1959 | Travel Boy | Countwood | Natale |
1958 | Earlwood | Grand Garry | Drumcondra |
1957 | Tulloch | Mon Frere | Wambiri |
1956 | Book Link | Beau Brueghel | East Star |
1955 | Regal Dignity | Malkuri | Pictawin |
1954 | The Wash | Pride Of Egypt | Cool Gent |
1953 | Castillo | Forest Chief | Callide River |
1952 | Headstockman | Gallant Archer | Kashmir |
1951 | Forest Beau | Heelaman | Khazana |
1950 | Basha Felika | Mr. Standby | Countess Rivoli |
1949 | Pocket Money | Mr. Sunray | Spellman |
1948 | Blue Slipper | Moneith | Tru Pash |
1947 | Sefiona | Forge | Proud Monash |
1946 | Te Tana | Bon Vite | Lord Papyrus |
1945 | ** Race not held ** | ||
1944 | ** Race not held ** | ||
1943 | ** Race not held ** | ||
1942 | ** Race not held ** | ||
1941 | Lord Spear | Moondarewa | Sir Wyvern |
1940 | Fearless Fox | Abspear | Bold Step |
1939 | Spearace | Spear Vale | Pantius |
1938 | Hendra Lad | Seven Fifty | The Albatross |
1937 | Spear Chief | Desolation | Buoyant Son |
1936 | Six Fifty | Brownfelt | Princess Rivoli |
1935 | Auto Buz | Lominga | First Buzzard |
1934 | Glen’s Spear | Wide Bay | Pandion |
1933 | Waikare | Soft Step | Arboreal |
1932 | Braeburn | Rivalli | Star Deer |
1931 | Lough Neagh | Beelbee | Ptolemy |
1930 | Monash Valley | Poy Patrol | Irish Smile |
1929 | Bernfield | Lady Bine | Myles la Coplen |
1928 | Paddi Eve | Royal Flavour | Guncraft |
1927 | High Syce | Soulton | Stripling |
1926 | Kitty Paddington | Direct Action | Chryso |
1925 | Wee Glen | Piastoon | Lord Redfern |
1924 | Serelot | Chipper Shoon | Memcraft |
1923 | Ardglen | Pallene | Gay Song |
1922 | Kingslot | Elpes | Hadley |
1921 | Lawn Mower | Ladomond | Wogamia |
1920 | Seremist | Muguet | Litre |
1919 | Boy Syce | Bright Night | Pershore |
1918 | Syce Lad | Woorawa | Mabel Syce |
1917 | Symposium | Master Waukon | Fisher’s Hope |
1916 | Lord Acre | Lord Vindex | Merry Syce |
1915 | Rascasse | Common Law | Irish Colleen |
1914 | Fog Bell | Loveacre | Home Signal |
1913 | Signal Lamp | Cairn Wallace | Dooloogra |
1912 | King Cleo | Koatanui | Barambah |
1911 | Maritoria | Yeena Lad | Maltabar |
1910 | Persian Jewel | Rosamere | Fred Foote |
1909 | Braw Laddie | Lazylad | Favour |
1908 | Flaxen | Barallan | King Hal |
1907 | Euroa | The Moulder | Jack Tar |
1906 | Togo | Inglewood | Headlight |
1905 | Alexis | Dalliance | Tetupha |
1904 | Joyance | Lord Bernie The Painter |
* dead-heat 2nd |
1903 | Fitz Grafton | Sir Patrick | Whitebait |
1902 | Balfour | Ivan | Nimbus |
1901 | Narelle | Coriander | Petalite |
1900 | Musket | Zurich | Araxes |
1899 | Master Bernie | Notre Dame | Arc-en-ciel |
1898 | Boreas II | Archiemore | Dundonald |
1897 | The Guard | Rockdove | Hector |
1896 | Greyleg | Sir Hugh | Capture |
1895 | Black Diamond | Dalnair | Archie’s Daughter |
1894 | Czarina | Young Buckthorpe | Reconstruction |
1893 | Triton | Orangeskin | Capriste |
1892 | Tridentate | Crichton | The Wandering Jew |
1891 | Splendide | Babel | Prime Minister |
1890 | Garuda | Piora Refused |
* dead-heat 2nd |
1889 | Fernando | King Olaf | Governor |
1888 | Greywing | Bendigo | Foreman |
1887 | Lord Headington | Jasmine | Sir Anthony |
1886 | Fano | Miss Newbold | Mincemeat |
1885 | Elbe | Re-Echo | Idle Girl |
1884 | Petronel | Ormond | Sovereign |
1883 | Wheatmeat | First Water | Oliveria |
1882 | Goldfinder | Legacy | Sportsman |
1881 | Legerdemain | Silverhair | Petrel |
1880 | Waterloo | Canary | Galata |
1879 | Elastic | Chorsiter | Balthazar |
1878 | Whisker | Sir Andrew | Napper Tandy |
1877 | ** Race not held ** | ||
1876 | ** Race not held ** | ||
1875 | ** Race not held ** | ||
1874 | ** Race not held ** | ||
1873 | ** Race not held ** | ||
1872 | J.L. | Creole | * only 2 runners |
1871 | Florence | Oakwood | * only 2 runners |
1870 | Grafton | Kathleen | * only 2 runners |
1870 | Grafton | Zenobia | Formosa |
1869 | Zambesi | Lady Don | * only 2 runners |
1868 | Hermit | The Rake | Escobedo |
From the archives:
Queensland Derby Preview & Tips 2018
Track: Soft Weather: Showers
A full field of 16 plus 5 emergencies were nominated for the $600,000 2018 Channel 7 Queensland Derby, including one filly. Following the early scratching of Tangled, Chris Waller still has 5 runners and Darren Weir, Kris Lees and Hayes/Dabernig each have 2 runners. The market is fairly open with Dark Dreams who came 3rd in the Grand Prix Stakes narrowly ahead of Heavenly Thought who won that race.
Vying for third favouritism are Live And Free who has 3 wins and 2 places from 6 starts, and Lucky For All who has 3 wins from 5 starts. Youngstar is the only filly in the race and has won her last 4 starts, culminating in the Queensland Oaks. Han Xin was 2nd in the Grand Prix Stakes. All other runners are currently $20 or more, including Rezealient who has run 2nd at his last 3 starts, including the SA Derby.
The following are the top 4 selections from our tipster panel for this years race.
Jo’s Tips
|
||
2 Heavenly Thought | ||
7 Live And Free | ||
16 Youngstar | ||
1 Dark Dream |