Billed as the world’s richest race for two-year-old thoroughbreds, the AAMI Golden Slipper is held at Sydney, Australia’s Rosehill Gardens Racecourse in the autumn of each year.
Race Type: Group 1 Handicap
Distance: 1200m
Track: Rosehill Gardens, Sydney
| Golden Slipper Odds | ||||||||||||||||
|
||||||||||||||||
Entrants this year will race for $3.5 million in prize money. The Group 1 handicap, sponsored by the Sydney Turf Club, is run over a 1200m course. Todmam claimed the top prize when the race was first run in 1957.
Four other Group 1 races are held the same day at Rosehill Gardens with total prize money more than $7 million. They are the BMW, George Ryder Stakes, Queen of the Turf Stakes and the Storm Queen Stakes.
2011 Golden Slipper Final Field, Barrier Draw & Weights
| No. | Horse | Trainer | Jockey | Barrier | Weight (kg) |
|---|---|---|---|---|---|
| 1 | SEPOY | PETER SNOWDEN | K MC EVOY | 10 | 56.5 |
| 2 | SMART MISSILE | A J CUMMINGS | G BOSS | 5 | 56.5 |
| 3 | RUNNING TALL | D T O’BRIEN | B MELHAM | 8 | 56.5 |
| 4 | FOXWEDGE | J A O’SHEA | N RAWILLER | 11 | 56.5 |
| 5 | MASTHEAD | D L FREEDMAN | CRAIG WILLIAMS | 4 | 56.5 |
| 6 | SALADE | J B CUMMINGS | L NOLEN | 12 | 56.5 |
| 7 | HOT SNITZEL | G A RYAN | C W BROWN | 7 | 56.5 |
| 8 | SATIN SHOES | C E CONNERS | J BOWMAN | 2 | 54.5 |
| 9 | ELITE FALLS | J A O’SHEA | J A CASSIDY | 16 | 54.5 |
| 10 | KARUTA QUEEN | N E LAYT | TOMMY BERRY | 13 | 54.5 |
| 11 | ALTAR | PETER SNOWDEN | J PARR | 14 | 54.5 |
| 12 | SHARED REFLECTIONS | MS G WATERHOUSE | D OLIVER | 6 | 54.5 |
| 13 | SARAMENHA | G A RYAN | NATHAN BERRY | 15 | 54.5 |
| 14 | FAST AND SEXY | C J WALLER | G SCHOFIELD | 17 | 54.5 |
| 15 | MOSHEEN | L J CORSTENS | D NIKOLIC | 1 | 54.5 |
| 16 | EMPRESS ROCK | J B CUMMINGS | M RODD | 3 | 54.5 |
| 17 | DO YOU THINK | J B CUMMINGS | S W ARNOLD | 9 | 56.5 |
| • Full Form Guide & Latest Odds [ IASbet ] | |||||
2011 Golden Slipper Preview & Odds
• 2011 Golden Slipper Preview & Odds
Past winners of the Golden Slipper:
The past winners of the AAMI Golden Slipper, which is one of the grand slam events of Australian thoroughbred racing, are:
| Year | Winner | Second | Third |
| 2010 | Crystal Lily | Decision Time | More Strawberries |
| 2009 | Phelan Ready | Headway | Manhattan Rain |
| 2008 | Sebring | Von Costa De Hero | Portillo |
| 2007 | Forensics | Zizou | Meurice |
| 2006 | Miss Finland | Pure Energy | Churchill Downs |
| 2005 | Stratum | Fashions Afield | Media |
| 2004 | Dance Hero | Charge Forward | Alinghi |
| 2003 | Polar Success | How Funny | Hasna |
| 2002 | Calaway Gal | Victory Vein | Choisir |
| 2001 | Ha Ha | Excellerator | Red Hannigan |
| 2000 | Belle Du Jour | Crowned Glory | Assertive Lad |






